Dear Candidates, Thanks for the Visiting on this Page. हम यहाँ इस Post में आपको Power Plants के बारे में Short में जानकारी प्रदान कर रहे है, Exams में अक्सर इस Topic में से कुछ प्रश्न पूछ लिए जाते हैं। तो हम सलाह देते की इस topic को अपने Study Material में add करें और इनको अच्छी तरह याद करें। धन्यवाद !!!
हर रोज New updates के लिए हमारी website JANGIR ACADEMY पर जुड़े रहे l
नोट :- For best view on desktop site...
Nuclear Power Station in India
Nuclear Power Station | State | Total capacity (MW) |
Tarapur | Maharashtra | 1,400 |
Rawatbhata | Rajasthan | 1,180 |
Kudankulam | Tamil Nadu | 2,000 |
Kaiga | Karnataka | 880 |
Kakrapar | Gujarat | 440 |
Kalpakkam | Tamil Nadu | 440 |
Narora | Uttar Pradesh | 440 |
The projects under construction are :
Power station | State | Total capacity (MW) |
Rajasthan Unit 7 and 8 | Rajasthan | 1,400 |
Kakrapar Unit 3 and 4 | Gujarat | 1,400 |
Kudankulam Unit 2 | Tamil Nadu | 1,000 |
Madras (Kalpakkam) | Tamil Nadu | 500 |
The planned projects are :
Power station | State | Total capacity (MW) |
Jaitapur | Maharashtra | 9,900 |
Kovvada | Andhra Pradesh | 6,600 |
Mithi Virdi (Viradi) | Gujarat | 6,000 |
Haripur | West Bengal | 4,000 |
Kudankulam | Tamil Nadu | 2,800 |
Gorakhpur | Haryana | 2,800 |
Bhimpur | Madhya Pradesh | 2,800 |
Mahi Banswara | Rajasthan | 1,400 |
Kaiga | Karnataka | 1,400 |
Chutka | Madhya Pradesh | 1,200 |
Madras | Tamil Nadu | 300 |
∴ List of Major Thermal Power Station in India
Power Station | State |
Mudra (TPP) | Gujrat |
Vindhayachal SUttar Pradesher Thermal Power Station | Madhya Pradesh |
Tirora (TPP) | Maharashtra |
Amravati (TPP) | Maharashtra |
Kobra SUttar Pradesher Thermal Power Plant | Chattisgarh |
Sant Singaji (TPP) | Madhya Pradesh |
Chandrapur SUttar Pradesher (TPP) | Maharashtra |
Sipat Thermal Power Plant | Chattisgarh |
Khaperkheda Thermal Power Station | Maharashtra |
Satpura Thermal Power Plant | Madhya Pradesh |
Ukai Thermal Power Plant | Gujrat |
Bhilai Expansion Power Plant | Chattisgarh |
Sikka Thermal Power Station | Gujrat |
Talcher SUttar Pradesher Thermal | Odisha |
Hirakud Captive Power Plant | Odisha |
Barauni Thermal Power Plant | Bihar |
Patratu Thermal Power Plant | Jharkhand |
Bokaro Thermal Power Plant | Jharkhand |
Durgapur Thermal Power Plant | West Bangal |
Rihand Thermal Power Plant | Uttar Pradesh |
Singrauli Thermal Power Plant | Uttar Pradesh |
Anpara Thermal Power Plant | Uttar Pradesh |
Obra Thermal Power Plant | Uttar Pradesh |
Rosa (TPS) | Uttar Pradesh |
Chhabra (TPP) | Rajasthan |
Panki (TPS) | Uttar Pradesh |
Simhadri SUttar Pradesher Thermal Power Plant | Andhra Pradesh |
UdUttar Pradeshi Thermal Power Plant | Karnataka |
Bellary Thermal Power Plant | Karnataka |
Mettur Thermal Power Power Plant Station | Tamil Nadu |
Hydro Power Plants in India :
Power station | State | Total capacity (MW) |
Tehri Dam | Uttarakhand | 2400 MW |
Srisailam Dam | Andhra Pradesh | 1670 MW |
Nagarjunasagar | Andhra Pradesh | 965 MW |
Sardar Sarovar | Gujarat | 1450 MW |
Baspa-II | Himachal Pradesh | 300 MW |
Nathpa Jhakri | Himachal Pradesh | 1500 MW |
Bhakra Dam | Punjab | 1325 MW |
Dehar | Himachal Pradesh | 990 MW |
Baira Suil | Himachal Pradesh | 180 MW |
Chamera-I | Himachal Pradesh | 540 MW |
Chamera-II | Himachal Pradesh | 300 MW |
Pong | Himachal Pradesh | 396 MW |
Uri Hydroelectric Dam | Jammu & Kashmir | 480 MW |
Dulhasti | Jammu & Kashmir | 390 MW |
Salal | Jammu & Kashmir | 690 MW |
Sharavathi | Karnataka | 1469 MW |
Kalinadi | Karnataka | 1240 MW |
Linganamakki Dam | Karnataka | 55 MW |
Idukki | Kerala | 780 MW |
Bansagar Dam | Madhya Pradesh | 425 MW |
Bargi Dam | Madhya Pradesh | 105 MW |
Madikheda Dam | Madhya Pradesh | 60 MW |
Omkareshwar | Madhya Pradesh | 520 MW |
Indira Sagar | Madhya Pradesh | 1000 MW |
Loktak | Manipur | 105 MW |
Khuga Dam | Manipur | 1.5 MW |
Koyna | Maharashtra | 1920 MW |
Mulshi Dam | Maharashtra | 150 MW |
Jayakwadi Dam | Maharashtra | 12 MW |
Kolkewadi Dam | Maharashtra | MW |
Rangeet | Sikkim | 60 MW |
Teesta-V | Sikkim | 510 MW |
Tanakpur | Uttarakhand | 120 MW |
Dhauliganga-I | Uttarakhand | 280 MW |
Loharinag | Uttarakhand | 600 MW |
अब साथ ही हर post की PDF File भी डाउनलोड करे...!
Team JANGIR ACADEMY
No comments:
Post a Comment